| Name | Family / Individual | Total Beds | Bus | Accommodation | Amount | Payment Status |
|---|---|---|---|---|---|---|
| Ajay Kumar | Individual | 1 | AC | 4550 | Pending | |
| Amit Patel | Individual | 1 | Non-AC | 4750 | Received | |
| Ashish Joshi | Family | 2 | Non-AC | Non-AC | 8100 | Received |
| Balaji Sutwane | Individual | 1 | AC | 4550 | Pending | |
| Bhanu Agarwal | Family | 2 | Non-AC | Non-AC | 8100 | Pending |
| Chetna Bopche | Individual | 1 | AC | 4550 | Pending | |
| Deepak Karnawat | Family | 3 | Non-AC | Non-AC | 12150 | Pending |
| Garima Mishra | Family | 5 | AC | AC Standard | 24300 | Pending |
| Juhi Priyanka | Individual | 1 | Non-AC | 4050 | Received | |
| Kalpana Kulkarni | Individual | 1 | AC | 4550 | Pending | |
| Karthikeyan K K | Individual | 1 | Non-AC | 4150 | Pending | |
| Kaushal Mehta | Family | 3 | Non-AC | AC Super Deluxe | 18400 | Received |
| Kirankumar Thakkar | Family | 1 | Non-AC | Non-AC | 7000 | Pending |
| Lalit Sharma | Family | 2 | Non-AC | AC Standard | 10050 | Pending |
| Leeladhar Krishna Das | Family | 3 | AC | AC Deluxe | 15450 | Pending |
| Navendu Roy | Individual | 1 | Non-AC | 4050 | Pending | |
| Neha Kumari | Family | 2 | Non-AC | Non-AC | 8100 | Pending |
| Nidhi Gupta | Family | 5 | Own Arrangement | Non-AC | 16000 | Received |
| Nidhi kumari | Family | 2 | Non-AC | Non-AC | 8100 | Pending |
| Nidhita Dubey | Family | 4 | AC | AC Standard | 20950 | Pending |
| Onkar Potkar | Individual | 1 | AC | 4550 | Pending | |
| Padmavati Patil | Individual | 1 | AC | 4550 | Pending | |
| Pawan Dubey | Individual | 1 | Own Arrangement | 3050 | Pending | |
| Pawankumar Bhutekar | Family | 2 | Non-AC | Non-AC | 6900 | Pending |
| Pradeep Singh | Family | 4 | Non-AC | Non-AC | 16200 | Pending |
| Pranav Ladole | Individual | 1 | Non-AC | 4050 | Pending | |
| Rahul Makwana | Individual | 1 | Non-AC | 3500 | Pending | |
| Ravi Aitawade | Family | 3 | AC | AC Deluxe | 17600 | Pending |
| Roshni Gurav | Family | 3 | AC | AC Super Deluxe | 16650 | Received |
| Satyajeet Ray | Family | 5 | Non-AC | Non-AC | 20250 | Pending |
| Saurabh Baraskar | Individual | 1 | Non-AC | 4050 | Pending | |
| Seema Kadam | Family | 2 | Non-AC | Non-AC | 12800 | Received |
| Shamal Pawale | Family | 2 | Non-AC | Non-AC | 8100 | Received |
| Shivam Malvia | Family | 2 | AC | AC Super Deluxe | 11500 | Received |
| Shrey Arora | Individual | 1 | Non-AC | 4050 | Pending | |
| Sivani Agarwal | Family | 3 | AC | AC Super Deluxe | 17250 | Pending |
| Surabhi Tripathi | Family | 1 | Non-AC | Non-AC | 6400 | Pending |
| Vandana Gambhir | Individual | 1 | AC | 5750 | Received | |
| Veenita Singh | Family | 3 | Non-AC | Non-AC | 13900 | Pending |
